Address | Unit No. | Beds/Baths | Rental Period | Furnishings | Rent | Contact |
---|---|---|---|---|---|---|
2255 S. Calle Palo Fierro | 81 | 2-2 | Short-term/Seasonal | Furnished | Inquire | |
2180 S. Palm Canyon | 39 | 2 - 2 | Short-term/Seasonal | Furnished | Inquire | ellielarson@aol.com |
2180 S. Palm Canyon | 40 | 3 - 2 | Short-term/Seasonal | Furnished | Avail. Jan-March $3,200/mo., plus utilities & cable | Cheryl Flax-Davidson Cfdesq@gmail.com |
451 E. Via Carisma | 63 | 2 - 2 | Short-term/Seasonal | Furnished | Sept-Dec $2,595/mo., plus cable; Jan-April $3,100/mo., plus cable | allb_mech@shaw.ca |
451 E. Via Carisma | 65 | 3 - 2 | Year-round | Unfurnished | $1,750/mo. | Luca Volpe, Realty Trust (760) 808-3756 |
2255 S. Calle Palo Fierro | 82 | 2 - 2 | Short-term/Seasonal | Furnished | Click here for pricing. | Phil Larprom larprom-vert@gmail.com |
351 E. Via Carisma | 86 | 2 - 2 | Year-round | Unfurnished | $1,000/mo. | Evelyn Pelico, Tarbell Realtors (760) 861-1137 |
340 E San Jose | 108 | 1 - 1 | Short-term/Seasonal | Furnished | Click here for pricing. | Gustavo del Llano gdelllano@hotmail.com |
310 E. San Jose | 114 | 2 - 2 | Short-term/Seasonal | Furnished | Click here for pricing. | Miguel sf94110@mac.com |
310 E. San Jose | 116 | 3 - 2 | Short-term/Seasonal | Furnished | Avail. Sept. thru April $2,200/mo. (Fall) $2,400/mo. (Winter) | Pat patrees@aol.com |
310 E. San Jose | 111 | 2 - 2 | Short-term/Seasonal | Furnished | Click here for pricing. | dmassimo722@gmail.com |
UNITS FOR RENT
OWNERS AND AGENTS:
To add, change, or delete a listing, please contact webmaster@cccestados.com.
Canyon Country Club Estados Homeowners, Renters and Guests!